Please use this identifier to cite or link to this item:
http://191.252.194.60:8080/handle/fdv/1936| metadata.dc.type: | Tese |
| Title: | Autodeterminação eleitoral em risco: o impacto dos vieses algoritmicos no sufragio |
| metadata.dc.creator: | Guzansky, Bruno José Calmon Du Pin Tristão |
| metadata.dc.contributor.advisor1: | Morais, José Luis Bolzan de |
| metadata.dc.contributor.referee1: | Freire Júnior, Américo Bedê |
| metadata.dc.contributor.referee2: | Bussinguer, Elda Coelho de Azevedo |
| metadata.dc.contributor.referee3: | Lôbo, Edilene |
| metadata.dc.contributor.referee4: | Delgado Rojas, Jesús Ignacio |
| metadata.dc.description.resumo: | A presente tese examinou os impactos da curadoria algorítmica, das heurísticas cognitivas e dos vieses sobre a autodeterminação eleitoral, individual e coletiva, com especial ênfase ao contexto do sufrágio. O estudo se fundamentou na crescente centralidade dos algoritmos na organização e filtragem de informações, que transformaram profundamente o acesso à informação e influenciaram decisões essenciais à cidadania. Destacou-se que, embora a era digital tivesse prometido democratizar o acesso à informação, a centralização dos fluxos informacionais nas mãos de grandes corporações tecnológicas subverteu essa promessa, comprometendo a formação de uma opinião pública crítica e plural. A relevância do tema decorreu da constatação de que a curadoria algorítmica não apenas organizou os fluxos informacionais, como moldou percepções e comportamentos de maneira sutil, contínua e frequentemente imperceptível, afetando diretamente a integridade do sufrágio. Ao manipular a forma como os indivíduos recebem e processam informações, esses sistemas restringem o acesso a perspectivas divergentes, reforçando a polarização e erodindo as condições epistêmicas para o dissenso democrático. A lacuna de pesquisa abordada na tese residiu na insuficiência de estudos jurídicos que investigassem, de forma abrangente, o impacto dessas práticas sobre a autodeterminação e o processo democrático. A hipótese central da pesquisa consistiu na possibilidade de que a curadoria algorítmica, ao explorar heurísticas cognitivas e vieses preexistentes, possa atuar como vetor de manipulação informacional sutil e persistente, restringindo a autodeterminação dos eleitores e limitando sua capacidade de participação plena e consciente no processo democrático. Para isso, a metodologia combinou análise jurídica, o estudo de eventos eleitorais paradigmáticos – como as eleições nos Estados Unidos (2016, 2020 e 2024), no Brasil (2018 e 2022), na Índia (2019), no Reino Unido (2019), na Alemanha (2021) e na França (2022) – e uma revisão interdisciplinar sobre o papel dos algoritmos na disseminação de desinformação. A abordagem adotada buscou integrar perspectivas teóricas e empíricas para oferecer uma análise aprofundada e ao mesmo tempo contemporânea das dinâmicas de poder informacional. Os principais resultados demonstraram que a curadoria algorítmica intensifica a manipulação informacional ao explorar vulnerabilidades cognitivas, confinando os indivíduos em bolhas ideológicas e amplificando narrativas polarizadoras. Tais dinâmicas reduzem a capacidade deliberativa dos cidadãos, comprometendo sua liberdade de escolha e a autenticidade do juízo político, comprometendo a legitimidade do sufrágio e fragilizando as bases do regime democrático. Além disso, o estudo evidenciou que a desinformação algorítmica, ao manipular percepções, ultrapassa a simples exploração de predisposições humanas, configurando-se como um mecanismo de controle que reduz a autonomia individual e coletiva. Concluiu-se que a mitigação dos impactos da curadoria algorítmica, questão urgente, exige a implementação de políticas públicas voltadas à promoção da transparência informacional, da pluralidade de ideias e do acesso equitativo a informações de qualidade. Propôs-se, ainda, a ampliação do conceito jurídico de desinformação, para abarcar a manipulação algorítmica, por considerá-la uma tática que atenta contra os princípios fundamentais da democracia. A tese também ressaltou a importância de um marco regulatório robusto, que assegure a proteção da autodeterminação no ambiente digital e preserve a integridade dos processos eleitorais. Por fim, a pesquisa contribuiu para o campo jurídico ao oferecer uma análise detalhada dos efeitos das tecnologias digitais no sufrágio, destacando a necessidade de integrar a proteção da autodeterminação ao arcabouço normativo. Tais medidas foram consideras essenciais para fortalecer a democracia em face dos desafios impostos pela era digital |
| Abstract: | This thesis examined the impacts of algorithmic curation, cognitive heuristics, and biases on electoral self-determination, both individual and collective, with special emphasis on the context of suffrage. The study was grounded in the increasing centrality of algorithms in the organization and filtering of information, which profoundly transformed access to information and influenced decisions essential to citizenship. It was emphasized that, although the digital age had promised to democratize access to information, the centralization of informational flows in the hands of large technological corporations subverted this promise, compromising the formation of a critical and pluralistic public opinion. The relevance of the topic stemmed from the finding that algorithmic curation not only organized informational flows but also shaped perceptions and behaviors in a subtle, continuous, and often imperceptible manner, directly affecting the integrity of suffrage. By manipulating the way individuals receive and process information, such systems restrict access to divergent perspectives, reinforcing polarization and eroding the epistemic conditions for democratic dissent. The research gap addressed in the thesis lay in the insufficiency of legal studies that comprehensively investigated the impact of these practices on self-determination and the democratic process. The central hypothesis of the research consisted in the possibility that algorithmic curation, by exploiting cognitive heuristics and preexisting biases, may operate as a vector of subtle and persistent informational manipulation, restricting voters’ self-determination and limiting their capacity for full and informed participation in the democratic process. To this end, the methodology combined legal analysis, the examination of paradigmatic electoral events – such as the elections in the United States (2016, 2020, and 2024), Brazil (2018 and 2022), India (2019), the United Kingdom (2019), Germany (2021), and France (2022) – and an interdisciplinary review of the role of algorithms in the dissemination of disinformation. The approach sought to integrate theoretical and empirical perspectives to offer a thorough and at the same time contemporary analysis of the dynamics of informational power. The main findings demonstrated that algorithmic curation intensifies informational manipulation by exploiting cognitive vulnerabilities, confining individuals in ideological bubbles and amplifying polarizing narratives. Such dynamics reduce citizens’ deliberative capacity, compromising their freedom of choice and the authenticity of political judgment, undermining the legitimacy of suffrage and weakening the foundations of the democratic regime. Furthermore, the study showed that algorithmic disinformation, by manipulating perceptions, goes beyond the mere exploitation of human predispositions, constituting a mechanism of control that diminishes both individual and collective autonomy. It was concluded that mitigating the impacts of algorithmic curation, an urgent matter, requires the implementation of public policies aimed at promoting informational transparency, the plurality of ideas, and equitable access to quality information. It was also proposed that the legal concept of disinformation be expanded to encompass algorithmic manipulation, considering it a tactic that infringes upon the fundamental principles of democracy. The thesis further emphasized the importance of a robust regulatory framework to ensure the protection of self-determination in the digital environment and preserve the integrity of electoral processes. Finally, the research contributed to the legal field by offering a detailed analysis of the effects of digital technologies on suffrage, highlighting the need to integrate the protection of self-determination into the legal framework. Such measures were deemed essential to strengthen democracy in the face of challenges posed by the digital era |
| Keywords: | Autodeterminação Curadoria algorítmica Heurísticas cognitivas Sufrágio Democracia |
| metadata.dc.subject.cnpq: | CNPQ::CIENCIAS SOCIAIS APLICADAS::DIREITO |
| metadata.dc.language: | por |
| metadata.dc.publisher.country: | Brasil |
| Publisher: | Faculdade de Direito de Vitoria |
| metadata.dc.publisher.initials: | FDV |
| metadata.dc.publisher.department: | Departamento 2 |
| metadata.dc.publisher.program: | PPG1 |
| Citation: | GUZANSKY, Bruno Jose Calmon Du Pin Tristão. Autodeterminação eleitoral em risco: o impacto dos vieses algoritmicos no sufrágio. Orientador: José Luis Bolzan de Morais. 2025. 428 f. Tese (Doutorado em Direitos e Garantias Fundamentais) - Programa de Pós-Graduação em Direitos e Garantias Fundamentais, Faculdade de Direito de Vitória, Vitória, 2025. |
| metadata.dc.rights: | Acesso Embargado |
| URI: | http://191.252.194.60:8080/handle/fdv/1936 |
| Issue Date: | 14-Mar-2025 |
| Appears in Collections: | Teses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tese - Bruno José Calmon Du Pin Tristão Guzansky.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.